A political thread 😱 🙈 🙉 | Vital Football

A political thread 😱 🙈 🙉

Please keep him at the leader and also that lass who knows nowt about money.

If you are referring to that guru and deep thinking political analyst, Ms. Diane Abbott, you will be pleased to know that, this morning on Radio 4, she stated that as Labour continues to do badly under a new leader, it shows that their decline in support was NOT due to Jeremy’s leadership.
On what planet does this wonderful lady live?
 
If you are referring to that guru and deep thinking political analyst, Ms. Diane Abbott, you will be pleased to know that, this morning on Radio 4, she stated that as Labour continues to do badly under a new leader, it shows that their decline in support was NOT due to Jeremy’s leadership.
On what planet does this wonderful lady live?
No not our Diane, but that other lass who is shadow dancing opposite our Rishi.
 
If you are referring to that guru and deep thinking political analyst, Ms. Diane Abbott, you will be pleased to know that, this morning on Radio 4, she stated that as Labour continues to do badly under a new leader, it shows that their decline in support was NOT due to Jeremy’s leadership.
On what planet does this wonderful lady live?

It's all down to Covid!!

She lives on the same planet as so many of the rest of them Biggles.

The irony of Laura Pidcock, amongst many others, on BBC today telling the world that the policies are just not radical enough, not socialist enough.

That's the Laura Pidcock who lost her seat in Durham-a seat lost to Labour for the 1st time in it's history.

Keep it up I say.
 
Another leader BfL or is Stir Kreamer safe?
They had a perfectly good opportunity to appoint David Milliband but the unions wanted Ed ?!!.
Dont even get me on the perfect combo of Corbyn and Abbot.
Until Labour stop veering to the far left and look to help business with at least trying to balance the books they are unelectable.
The average person in the street knows that a Labour goverment would basically bankrupt the country to a point where we have to have Tory osterity again.
 
They had a perfectly good opportunity to appoint David Milliband but the unions wanted Ed ?!!.
Dont even get me on the perfect combo of Corbyn and Abbot.
Until Labour stop veering to the far left and look to help business with at least trying to balance the books they are unelectable.
The average person in the street knows that a Labour goverment would basically bankrupt the country to a point where we have to have Tory osterity again.
The problem is the average labour MP and party member can't see that.

So out of touch as to make it laughable.
 
It helps that Liebour have thoroughly embraced the lunatic extremist left. They don't appeal to ordinary working people.

We can't underestimate Boris' Midas touch either.

FUPgT60.jpg
 
And Labour lose control of Sheffield City Council. Pray god we stop pandering to lycra vvankers and clean the beggars, scroats and spice head s h it out of the city centre.
 
More good news, for the Union at least.

North of the border it's looking like the SNP won't get their big majority and Alex Salmond won't win a seat at Holyrood.
 
More good news, for the Union at least.

North of the border it's looking like the SNP won't get their big majority and Alex Salmond won't win a seat at Holyrood.

The sweaties have one thing in common with Yorkies. They like their groats. It won't have gone unnoticed that the UK is managing covid better than any other COMPARABLE nation based on population density,size and overall numbers. Add to that our economy is set to grow by close to double digit numbers whist the European Soviet Union continues to stagnate or regress. They will vote on where their mars bars are best deep fried which is a great shame . I would love to see the sponging feckers do one.
 
The sweaties have one thing in common with Yorkies. They like their groats. It won't have gone unnoticed that the UK is managing covid better than any other COMPARABLE nation based on population density,size and overall numbers. Add to that our economy is set to grow by close to double digit numbers whist the European Soviet Union continues to stagnate or regress. They will vote on where their mars bars are best deep fried which is a great shame . I would love to see the sponging feckers do one.
How's it going with Japan and South Korea? Comparable Island nations in terms of GDP and population density?
 
How's it going with Japan and South Korea? Comparable Island nations in terms of GDP and population density?

It's going badly. https://www.japantimes.co.jp/liveblogs/news/coronavirus-outbreak-updates/

Not too good here either.
New cases and deaths
From JHU CSSE COVID-19 Data · Last updated: 2 days ago
New cases
1620407403350.png
South Korea
All time
Textual representation of the graph showing number of confirmed cases on a daily basis
  1. 73 on 20 Feb
  2. 100 on 21 Feb
  3. 229 on 22 Feb
  4. 169 on 23 Feb
  5. 231 on 24 Feb
  6. 144 on 25 Feb
  7. 284 on 26 Feb
  8. 505 on 27 Feb
  9. 571 on 28 Feb
  10. 813 on 29 Feb
  11. 586 on 1 Mar
  12. 599 on 2 Mar
  13. 851 on 3 Mar
  14. 435 on 4 Mar
  15. 467 on 5 Mar
  16. 505 on 6 Mar
  17. 448 on 7 Mar
  18. 273 on 8 Mar
  19. 164 on 9 Mar
  20. 35 on 10 Mar
  21. 242 on 11 Mar
  22. 114 on 12 Mar
  23. 110 on 13 Mar
  24. 107 on 14 Mar
  25. 76 on 15 Mar
  26. 74 on 16 Mar
  27. 84 on 17 Mar
  28. 93 on 18 Mar
  29. 152 on 19 Mar
  30. 87 on 20 Mar
  31. 147 on 21 Mar
  32. 162 on 22 Mar
  33. 0 on 23 Mar
  34. 76 on 24 Mar
  35. 100 on 25 Mar
  36. 104 on 26 Mar
  37. 91 on 27 Mar
  38. 146 on 28 Mar
  39. 105 on 29 Mar
  40. 78 on 30 Mar
  41. 125 on 31 Mar
  42. 101 on 1 Apr
  43. 89 on 2 Apr
  44. 86 on 3 Apr
  45. 94 on 4 Apr
  46. 81 on 5 Apr
  47. 47 on 6 Apr
  48. 47 on 7 Apr
  49. 53 on 8 Apr
  50. 39 on 9 Apr
  51. 27 on 10 Apr
  52. 30 on 11 Apr
  53. 32 on 12 Apr
  54. 25 on 13 Apr
  55. 27 on 14 Apr
  56. 27 on 15 Apr
  57. 22 on 16 Apr
  58. 22 on 17 Apr
  59. 18 on 18 Apr
  60. 8 on 19 Apr
  61. 13 on 20 Apr
  62. 9 on 21 Apr
  63. 11 on 22 Apr
  64. 14 on 23 Apr
  65. 10 on 24 Apr
  66. 10 on 25 Apr
  67. 10 on 26 Apr
  68. 14 on 27 Apr
  69. 9 on 28 Apr
  70. 4 on 29 Apr
  71. 9 on 30 Apr
  72. 6 on 1 May
  73. 13 on 2 May
  74. 8 on 3 May
  75. 3 on 4 May
  76. 2 on 5 May
  77. 4 on 6 May
  78. 12 on 7 May
  79. 18 on 8 May
  80. 34 on 9 May
  81. 35 on 10 May
  82. 27 on 11 May
  83. 26 on 12 May
  84. 29 on 13 May
  85. 27 on 14 May
  86. 19 on 15 May
  87. 13 on 16 May
  88. 15 on 17 May
  89. 13 on 18 May
  90. 32 on 19 May
  91. 12 on 20 May
  92. 20 on 21 May
  93. 23 on 22 May
  94. 25 on 23 May
  95. 16 on 24 May
  96. 19 on 25 May
  97. 40 on 26 May
  98. 79 on 27 May
  99. 58 on 28 May
  100. 39 on 29 May
  101. 27 on 30 May
  102. 35 on 31 May
  103. 38 on 1 Jun
  104. 49 on 2 Jun
  105. 39 on 3 Jun
  106. 39 on 4 Jun
  107. 51 on 5 Jun
  108. 57 on 6 Jun
  109. 38 on 7 Jun
  110. 38 on 8 Jun
  111. 50 on 9 Jun
  112. 45 on 10 Jun
  113. 56 on 11 Jun
  114. 48 on 12 Jun
  115. 34 on 13 Jun
  116. 36 on 14 Jun
  117. 34 on 15 Jun
  118. 43 on 16 Jun
  119. 59 on 17 Jun
  120. 49 on 18 Jun
  121. 67 on 19 Jun
  122. 48 on 20 Jun
  123. 17 on 21 Jun
  124. 46 on 22 Jun
  125. 51 on 23 Jun
  126. 28 on 24 Jun
  127. 39 on 25 Jun
  128. 51 on 26 Jun
  129. 62 on 27 Jun
  130. 42 on 28 Jun
  131. 43 on 29 Jun
  132. 50 on 30 Jun
  133. 54 on 1 Jul
  134. 63 on 2 Jul
  135. 63 on 3 Jul
  136. 61 on 4 Jul
  137. 46 on 5 Jul
  138. 44 on 6 Jul
  139. 63 on 7 Jul
  140. 49 on 8 Jul
  141. 45 on 9 Jul
  142. 35 on 10 Jul
  143. 44 on 11 Jul
  144. 62 on 12 Jul
  145. 33 on 13 Jul
  146. 39 on 14 Jul
  147. 61 on 15 Jul
  148. 60 on 16 Jul
  149. 39 on 17 Jul
  150. 34 on 18 Jul
  151. 26 on 19 Jul
  152. 45 on 20 Jul
  153. 63 on 21 Jul
  154. 59 on 22 Jul
  155. 41 on 23 Jul
  156. 113 on 24 Jul
  157. 58 on 25 Jul
  158. 25 on 26 Jul
  159. 28 on 27 Jul
  160. 48 on 28 Jul
  161. 18 on 29 Jul
  162. 36 on 30 Jul
  163. 31 on 31 Jul
  164. 30 on 1 Aug
  165. 23 on 2 Aug
  166. 34 on 3 Aug
  167. 33 on 4 Aug
  168. 43 on 5 Aug
  169. 20 on 6 Aug
  170. 43 on 7 Aug
  171. 36 on 8 Aug
  172. 28 on 9 Aug
  173. 34 on 10 Aug
  174. 54 on 11 Aug
  175. 56 on 12 Aug
  176. 103 on 13 Aug
  177. 166 on 14 Aug
  178. 279 on 15 Aug
  179. 197 on 16 Aug
  180. 246 on 17 Aug
  181. 297 on 18 Aug
  182. 288 on 19 Aug
  183. 324 on 20 Aug
  184. 332 on 21 Aug
  185. 397 on 22 Aug
  186. 266 on 23 Aug
  187. 280 on 24 Aug
  188. 320 on 25 Aug
  189. 441 on 26 Aug
  190. 371 on 27 Aug
  191. 323 on 28 Aug
  192. 299 on 29 Aug
  193. 248 on 30 Aug
  194. 235 on 31 Aug
  195. 267 on 1 Sept
  196. 195 on 2 Sept
  197. 198 on 3 Sept
  198. 168 on 4 Sept
  199. 167 on 5 Sept
  200. 119 on 6 Sept
  201. 136 on 7 Sept
  202. 156 on 8 Sept
  203. 155 on 9 Sept
  204. 176 on 10 Sept
  205. 136 on 11 Sept
  206. 121 on 12 Sept
  207. 109 on 13 Sept
  208. 106 on 14 Sept
  209. 113 on 15 Sept
  210. 153 on 16 Sept
  211. 126 on 17 Sept
  212. 110 on 18 Sept
  213. 82 on 19 Sept
  214. 70 on 20 Sept
  215. 61 on 21 Sept
  216. 110 on 22 Sept
  217. 125 on 23 Sept
  218. 114 on 24 Sept
  219. 61 on 25 Sept
  220. 95 on 26 Sept
  221. 50 on 27 Sept
  222. 38 on 28 Sept
  223. 113 on 29 Sept
  224. 77 on 30 Sept
  225. 63 on 1 Oct
  226. 75 on 2 Oct
  227. 64 on 3 Oct
  228. 73 on 4 Oct
  229. 75 on 5 Oct
  230. 114 on 6 Oct
  231. 69 on 7 Oct
  232. 54 on 8 Oct
  233. 72 on 9 Oct
  234. 58 on 10 Oct
  235. 97 on 11 Oct
  236. 102 on 12 Oct
  237. 84 on 13 Oct
  238. 99 on 14 Oct
  239. 47 on 15 Oct
  240. 73 on 16 Oct
  241. 91 on 17 Oct
  242. 76 on 18 Oct
  243. 58 on 19 Oct
  244. 91 on 20 Oct
  245. 119 on 21 Oct
  246. 155 on 22 Oct
  247. 77 on 23 Oct
  248. 61 on 24 Oct
  249. 119 on 25 Oct
  250. 88 on 26 Oct
  251. 103 on 27 Oct
  252. 125 on 28 Oct
  253. 114 on 29 Oct
  254. 126 on 30 Oct
  255. 124 on 31 Oct
  256. 97 on 1 Nov
  257. 75 on 2 Nov
  258. 118 on 3 Nov
  259. 125 on 4 Nov
  260. 145 on 5 Nov
  261. 89 on 6 Nov
  262. 143 on 7 Nov
  263. 126 on 8 Nov
  264. 100 on 9 Nov
  265. 146 on 10 Nov
  266. 143 on 11 Nov
  267. 191 on 12 Nov
  268. 205 on 13 Nov
  269. 208 on 14 Nov
  270. 223 on 15 Nov
  271. 229 on 16 Nov
  272. 313 on 17 Nov
  273. 343 on 18 Nov
  274. 363 on 19 Nov
  275. 386 on 20 Nov
  276. 330 on 21 Nov
  277. 271 on 22 Nov
  278. 349 on 23 Nov
  279. 382 on 24 Nov
  280. 583 on 25 Nov
  281. 569 on 26 Nov
  282. 488 on 27 Nov
  283. 449 on 28 Nov
  284. 377 on 29 Nov
  285. 451 on 30 Nov
  286. 511 on 1 Dec
  287. 540 on 2 Dec
  288. 629 on 3 Dec
  289. 583 on 4 Dec
  290. 631 on 5 Dec
  291. 615 on 6 Dec
  292. 594 on 7 Dec
  293. 677 on 8 Dec
  294. 666 on 9 Dec
  295. 688 on 10 Dec
  296. 950 on 11 Dec
  297. 1,030 on 12 Dec
  298. 718 on 13 Dec
  299. 880 on 14 Dec
  300. 1,078 on 15 Dec
  301. 1,011 on 16 Dec
  302. 1,062 on 17 Dec
  303. 1,055 on 18 Dec
  304. 1,095 on 19 Dec
  305. 926 on 20 Dec
  306. 869 on 21 Dec
  307. 1,090 on 22 Dec
  308. 983 on 23 Dec
  309. 1,237 on 24 Dec
  310. 1,132 on 25 Dec
  311. 970 on 26 Dec
  312. 808 on 27 Dec
  313. 1,045 on 28 Dec
  314. 1,048 on 29 Dec
  315. 967 on 30 Dec
  316. 1,029 on 31 Dec
  317. 824 on 1 Jan
  318. 651 on 2 Jan
  319. 1,020 on 3 Jan
  320. 715 on 4 Jan
  321. 839 on 5 Jan
  322. 868 on 6 Jan
  323. 672 on 7 Jan
  324. 641 on 8 Jan
  325. 665 on 9 Jan
  326. 450 on 10 Jan
  327. 537 on 11 Jan
  328. 561 on 12 Jan
  329. 516 on 13 Jan
  330. 513 on 14 Jan
  331. 579 on 15 Jan
  332. 520 on 16 Jan
  333. 389 on 17 Jan
  334. 386 on 18 Jan
  335. 403 on 19 Jan
  336. 400 on 20 Jan
  337. 344 on 21 Jan
  338. 430 on 22 Jan
  339. 392 on 23 Jan
  340. 437 on 24 Jan
  341. 354 on 25 Jan
  342. 554 on 26 Jan
  343. 497 on 27 Jan
  344. 469 on 28 Jan
  345. 455 on 29 Jan
  346. 355 on 30 Jan
  347. 303 on 31 Jan
  348. 336 on 1 Feb
  349. 467 on 2 Feb
  350. 451 on 3 Feb
  351. 369 on 4 Feb
  352. 393 on 5 Feb
  353. 372 on 6 Feb
  354. 289 on 7 Feb
  355. 302 on 8 Feb
  356. 443 on 9 Feb
  357. 504 on 10 Feb
  358. 403 on 11 Feb
  359. 362 on 12 Feb
  360. 326 on 13 Feb
  361. 344 on 14 Feb
  362. 456 on 15 Feb
  363. 621 on 16 Feb
  364. 621 on 17 Feb
  365. 561 on 18 Feb
  366. 446 on 19 Feb
  367. 418 on 20 Feb
  368. 332 on 21 Feb
  369. 357 on 22 Feb
  370. 439 on 23 Feb
  371. 396 on 24 Feb
  372. 406 on 25 Feb
  373. 399 on 26 Feb
  374. 355 on 27 Feb
  375. 355 on 28 Feb
  376. 341 on 1 Mar
  377. 444 on 2 Mar
  378. 424 on 3 Mar
  379. 398 on 4 Mar
  380. 417 on 5 Mar
  381. 416 on 6 Mar
  382. 346 on 7 Mar
  383. 446 on 8 Mar
  384. 470 on 9 Mar
  385. 465 on 10 Mar
  386. 488 on 11 Mar
  387. 490 on 12 Mar
  388. 459 on 13 Mar
  389. 382 on 14 Mar
  390. 363 on 15 Mar
  391. 469 on 16 Mar
  392. 445 on 17 Mar
  393. 463 on 18 Mar
  394. 452 on 19 Mar
  395. 456 on 20 Mar
  396. 410 on 21 Mar
  397. 346 on 22 Mar
  398. 425 on 23 Mar
  399. 430 on 24 Mar
  400. 494 on 25 Mar
  401. 505 on 26 Mar
  402. 482 on 27 Mar
  403. 384 on 28 Mar
  404. 441 on 29 Mar
  405. 506 on 30 Mar
  406. 551 on 31 Mar
  407. 555 on 1 Apr
  408. 542 on 2 Apr
  409. 543 on 3 Apr
  410. 473 on 4 Apr
  411. 478 on 5 Apr
  412. 668 on 6 Apr
  413. 700 on 7 Apr
  414. 671 on 8 Apr
  415. 676 on 9 Apr
  416. 614 on 10 Apr
  417. 587 on 11 Apr
  418. 542 on 12 Apr
  419. 731 on 13 Apr
  420. 698 on 14 Apr
  421. 672 on 15 Apr
  422. 655 on 16 Apr
  423. 671 on 17 Apr
  424. 531 on 18 Apr
  425. 549 on 19 Apr
  426. 731 on 20 Apr
  427. 735 on 21 Apr
  428. 797 on 22 Apr
  429. 785 on 23 Apr
  430. 644 on 24 Apr
  431. 500 on 25 Apr
  432. 511 on 26 Apr
  433. 775 on 27 Apr
  434. 678 on 28 Apr
  435. 656 on 29 Apr
  436. 627 on 30 Apr
  437. 606 on 1 May
  438. 488 on 2 May
  439. 541 on 3 May
  440. 676 on 4 May
  441. 574 on 5 May
  442. 525 on 6 May
6 May 2021
New cases: 525
7-day avg: 577
05001,0001,500



21 May13 Aug5 Nov28 Jan22 Apr

So Japan has 341 people per sq k
SK 515
England 432

Our vacination levels blind the others and our daily tally of infections is way lower.