Prediction League Table | Page 26 | Vital Football

Prediction League Table

TABLE AFTER C28

Sven Goran. P32. Pts. 211 GD 6.59

Steve Oz. P33. Pts. 209 GD 6.33
Carl 8809. P32. Pts. 181. GD 5.65

Drayton G. P32. Pts. 161 GD 5.03
Nathan. P26. Pts. 154 GD 5.92
FCB. P22. Pts. 112. GD 5.09
Rex. P8. Pts. 64. GD 8.00
Yellow B. P13. Pts. 64 GD 4.92
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
Apologies for delaying table for games C29 to C33 but waiting for games to be played which were postponed due to fa cup.
However the Boro v Bristol game is not being played until April so I am updating C29 to C32 and then C33 to C35 after Tuesday when Derby v Wigan game has been completed. I will add Boro v Bristol points in week after that game.

TABLE AFTER C29

Sven Goran. P33. Pts. 212 GD 6.42

Steve Oz. P34. Pts. 211 GD 6.18
Carl 8809. P33. Pts. 190. GD 5.76

Drayton G. P33. Pts. 161 GD 4.88
Nathan. P27. Pts. 158 GD 5.85
FCB. P23. Pts. 119. GD 5.17
Rex. P8. Pts. 64. GD 8.00
Yellow B. P14. Pts. 64 GD 4.57
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C30

Steve Oz. P35. Pts. 220 GD 6.57

Sven Goran. P33. Pts. 212 GD 6.42
Carl 8809. P34. Pts. 195. GD 5.74

Drayton G. P34. Pts. 163 GD 4.79
Nathan. P27. Pts. 158 GD 5.85
FCB. P23. Pts. 119. GD 5.17
Rex. P8. Pts. 64. GD 8.00
Yellow B. P15. Pts. 68 GD 4.53
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C31

Steve Oz. P36. Pts. 227 GD 6.31

Sven Goran. P34. Pts. 218 GD 6.41
Carl 8809. P35. Pts. 201. GD 5.74

Drayton G. P35. Pts. 165 GD 4.71
Nathan. P28. Pts. 161 GD 5.75
FCB. P23. Pts. 119. GD 5.17
Rex. P8. Pts. 64. GD 8.00
Yellow B. P15. Pts. 68 GD 4.53
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C32

Steve Oz. P37. Pts. 229 GD 6.19

Sven Goran. P35. Pts. 225 GD 6.43
Carl 8809. P36. Pts. 206. GD 5.72

Drayton G. P36. Pts. 172 GD 4.78
Nathan. P29. Pts. 162 GD 5.59
FCB. P24. Pts. 128. GD 5.33
Rex. P8. Pts. 64. GD 8.00
Yellow B. P16. Pts. 68 GD 4.25
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C33

Steve Oz. P38. Pts. 238 GD 6.26

Sven Goran. P36. Pts. 232 GD 6.44
Carl 8809. P37. Pts. 215. GD 5.81

Drayton G. P37. Pts. 178 GD 4.81
Nathan. P30. Pts. 166 GD 5.53
FCB. P24. Pts. 128. GD 5.33
Rex. P8. Pts. 64. GD 8.00
Yellow B. P17. Pts. 82 GD 4.82
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C34

Sven Goran. P37. Pts. 244 GD 6.59

Steve Oz. P39. Pts. 243 GD 6.23
Carl 8809. P38. Pts. 222. GD 5.84

Drayton G. P38. Pts. 182 GD 4.79
Nathan. P31. Pts. 173 GD 5.58
FCB. P24. Pts. 128. GD 5.33
Rex. P8. Pts. 64. GD 8.00
Yellow B. P17. Pts. 82 GD 4.82
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C35

Sven Goran. P38. Pts. 253 GD 6.66

Steve Oz. P40. Pts. 252 GD 6.30
Carl 8809. P39. Pts. 228. GD 5.85

Drayton G. P39. Pts. 186 GD 4.77
Nathan. P32. Pts. 180 GD 5.63
FCB. P24. Pts. 128. GD 5.33
Rex. P8. Pts. 64. GD 8.00
Yellow B. P18. Pts. 91 GD 5.06
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C36

Sven Goran. P39. Pts. 267 GD 6.85

Steve Oz. P41. Pts. 262 GD 6.39
Carl 8809. P40. Pts. 230. GD 5.75

Drayton G. P40. Pts. 192 GD 4.80
Nathan. P33. Pts. 184 GD 5.58
FCB. P25. Pts. 136. GD 5.44
Yellow B. P19. Pts. 95 GD 5.00
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
Last edited:
TABLE AFTER C37

Sven Goran. P40. Pts. 271 GD 6.78

Steve Oz. P42. Pts. 269 GD 6.40
Carl 8809. P41. Pts. 237. GD 5.78

Drayton G. P41. Pts. 194 GD 4.73
Nathan. P34. Pts. 190 GD 5.59
FCB. P25. Pts. 136. GD 5.44
Yellow B. P20. Pts. 104 GD 5.20
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C38

Sven Goran. P41. Pts. 275 GD 6.70

Steve Oz. P43. Pts. 274 GD 6.37
Carl 8809. P42. Pts. 243. GD 5.78

Nathan. P35. Pts. 197 GD 5.62
Drayton G. P42. Pts. 197 GD 4.69
FCB. P25. Pts. 136. GD 5.44
Yellow B. P20. Pts. 104 GD 5.20
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
I added in 38A as Steve did not include the Rotherham at home game as not to change all the game references so they all remain as Steves numbers. However due to that I forgot to do table for 38A as went straight to 38 from 37.
This table adds in Rotherham game and also the missing Boro v Bristol game from last night ( C29 ) We all failed to predct a Bristol win so got 0 points for that game anyway.

TABLE AFTER C38A

Sven Goran. P42. Pts. 282 GD 6.71

Steve Oz. P44. Pts. 279 GD 6.34
Carl 8809. P43. Pts. 250. GD 5.81

Drayton G. P43. Pts. 206 GD 4.92
Nathan. P36. Pts. 205 GD 5.69
FCB. P26. Pts. 146. GD 5.61
Yellow B. P21. Pts. 114 GD 5.42
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C39

Steve Oz. P45. Pts. 286 GD 6.35

Sven Goran. P43. Pts. 284 GD 6.60
Carl 8809. P44. Pts. 254. GD 5.77

Nathan. P37. Pts. 212 GD 5.73
Drayton G. P44. Pts. 208 GD 4.72
FCB. P27. Pts. 153. GD 5.66
Yellow B. P21. Pts. 114 GD 5.42
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C40

Sven Goran. P44. Pts. 296 GD 6.72

Steve Oz. P46. Pts. 288 GD 6.26
Carl 8809. P45. Pts. 263. GD 5.84

Drayton G. P45. Pts. 216 GD 4.80
Nathan. P38. Pts. 212 GD 5.58
FCB. P27. Pts. 153. GD 5.66
Yellow B. P21. Pts. 114 GD 5.42
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C41

Sven Goran. P45. Pts. 303 GD 6.73

Steve Oz. P47. Pts. 297 GD 6.32
Carl 8809. P46. Pts. 277. GD 6.02

Drayton G. P46. Pts. 225 GD 4.89
Nathan. P39. Pts. 223 GD 5.72
FCB. P27. Pts. 153. GD 5.66
Yellow B. P21. Pts. 114 GD 5.42
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C43

Steve Oz. P48. Pts. 305 GD 6.35

Sven Goran. P46. Pts. 303 GD 6.58
Carl 8809. P47. Pts. 277. GD 5.89

Drayton G. P47. Pts. 225 GD 4.78
Nathan. P39. Pts. 223 GD 5.72
FCB. P27. Pts. 153. GD 5.66
Yellow B. P21. Pts. 114 GD 5.42
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C44

Steve Oz. P49. Pts. 310 GD 6.33

Sven Goran. P47. Pts. 307 GD 6.53
Carl 8809. P48. Pts. 282. GD 5.87

Drayton G. P48. Pts. 225 GD 4.68
Nathan. P39. Pts. 223 GD 5.72
FCB. P27. Pts. 153. GD 5.66
Yellow B. P21. Pts. 114 GD 5.42
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C45



Sven Goran. P48. Pts. 314 GD 6.54

Steve Oz. P50. Pts. 313 GD 6.26
Carl 8809. P49. Pts. 288. GD 5.88

Drayton G. P49. Pts. 237 GD 4.83
Nathan. P39. Pts. 223 GD 5.72
FCB. P28. Pts. 162. GD 5.78
Yellow B. P21. Pts. 114 GD 5.42
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C46

Sven Goran. P49. Pts. 343 GD 7.00

Steve Oz. P51. Pts. 333 GD 6.53
Carl 8809. P49. Pts. 288. GD 5.88

Drayton G. P50. Pts. 249 GD 4.98
Nathan. P39. Pts. 223 GD 5.72
FCB. P28. Pts. 162. GD 5.78
Yellow B. P22. Pts. 138 GD 6.27
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C46 AND FINAL SEASON PREDICTIONS

Sven Goran. P49. Pts. 343 GD 7.00

Steve Oz. P51. Pts. 333 GD 6.53
Carl 8809. P49. Pts. 298. GD 6.08

Drayton G. P50. Pts. 249 GD 4.98
Nathan. P39. Pts. 223 GD 5.72
FCB. P28. Pts. 172. GD 6.14
Yellow B. P22. Pts. 138 GD 6.27
Rex. P9 Pts. 68. GD 7.56
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 17 GD 17.
Olly Rules. P2. Pts. 27. GD 13.5

Northern. P1. Pts. 4. GD 4.