Prediction League Table | Page 25 | Vital Football

Prediction League Table

TABLE AFTER C10

Sven Goran. P12. Pts. 86 GD 7.16

Carl 8809. P13. Pts. 86. GD 6.61
Steve Oz. P13. Pts. 73 GD 5.61

Nathan. P12. Pts. 71 GD 5.91
FCB. P12. Pts. 67. GD 5.58
Rex. P7. Pts. 53. GD 7.57
Drayton G. P12. Pts. 50 GD 4.16
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P5. Pts. 23. GD 4.60
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C11

Sven Goran. P13. Pts. 98 GD 7.53

Carl 8809. P14. Pts. 93. GD 6.64
Nathan. P13. Pts. 83 GD 6.38

Steve Oz. P14. Pts. 75 GD 5.35
FCB. P13. Pts. 71. GD 5.46
Drayton G. P13. Pts. 59 GD 4.53
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P6. Pts. 28. GD 4.67
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C12

Sven Goran. P14. Pts. 102 GD 7.28

Carl 8809. P15. Pts. 93. GD 6.20
Nathan. P14. Pts. 90 GD 6.43

Steve Oz. P15. Pts. 77 GD 5.13
FCB. P14. Pts. 73. GD 5.21
Drayton G. P14. Pts. 64 GD 4.57
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P7. Pts. 30. GD 4.28
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C13

Sven Goran. P15. Pts. 110 GD 7.33

Carl 8809. P16. Pts. 97. GD 6.06
Nathan. P14. Pts. 90 GD 6.43

FCB. P15. Pts. 79. GD 5.26
Steve Oz. P16. Pts. 79 GD 4.93
Drayton G. P15. Pts. 71 GD 4.73
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P7. Pts. 30. GD 4.28
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C14

Sven Goran. P16. Pts. 114 GD 7.12

Carl 8809. P17. Pts. 104. GD 6.11
Nathan. P15. Pts. 97 GD 6.46

Steve Oz. P17. Pts. 84 GD 4.94
Drayton G. P16. Pts. 83 GD 5.18
FCB. P16. Pts. 79. GD 4.93
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P7. Pts. 30. GD 4.28
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C15

Sven Goran. P17. Pts. 122 GD 7.17

Carl 8809. P18. Pts. 112. GD 6.22
Nathan. P16. Pts. 103 GD 6.43

Steve Oz. P18. Pts. 93 GD 5.16
Drayton G. P17. Pts. 87 GD 5.11
FCB. P17. Pts. 85. GD 5.00
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P7. Pts. 30. GD 4.28
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER LC 04

Sven Goran. P18. Pts. 129 GD 7.16

Carl 8809. P19. Pts. 116. GD 6.10
Nathan. P17. Pts. 109 GD 6.41

Steve Oz. P19. Pts. 99 GD 5.21
FCB. P18. Pts. 97. GD 5.38
Drayton G. P18. Pts. 94 GD 5.22
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P7. Pts. 30. GD 4.28
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C16

Sven Goran. P19. Pts. 133 GD 7.00

Carl 8809. P20. Pts. 121. GD 6.05
Nathan. P17. Pts. 109 GD 6.41

Steve Oz. P20. Pts. 109 GD 5.45
Drayton G. P19. Pts. 99 GD 5.21
FCB. P19. Pts. 99. GD 5.21
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P8. Pts. 34. GD 4.25
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C17

Sven Goran. P20. Pts. 133 GD 76.65

Carl 8809. P21. Pts. 128. GD 6.09
Steve Oz. P21. Pts. 113 GD 5.38

Nathan. P17. Pts. 109 GD 6.41
Drayton G. P20. Pts. 101 GD 5.05
FCB. P20. Pts. 101. GD 5.05
Rex. P7. Pts. 53. GD 7.57
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P9. Pts. 42 GD 4.66
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C18

Sven Goran. P21. Pts. 138 GD 6.57

Carl 8809. P22. Pts. 132. GD 6.00
Steve Oz. P22. Pts. 119 GD 5.40

Nathan. P18. Pts. 115 GD 6.38
Drayton G. P21. Pts. 105 GD 5.00
FCB. P20. Pts. 101. GD 5.05
Rex. P8. Pts. 64. GD 8.00
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P9. Pts. 42 GD 4.66
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C19

Sven Goran. P22. Pts. 147 GD 6.68

Carl 8809. P23. Pts. 141. GD 6.13
Steve Oz. P23. Pts. 128 GD 5.56

Nathan. P19. Pts. 119 GD 6.26
Drayton G. P22. Pts. 111 GD 5.04
FCB. P20. Pts. 101. GD 5.05
Rex. P8. Pts. 64. GD 8.00
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P9. Pts. 42 GD 4.66
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C20

Sven Goran. P23. Pts. 156 GD 6.78

Carl 8809. P24. Pts. 153. GD 6.37
Steve Oz. P24. Pts. 137 GD 5.70

Drayton G. P23. Pts. 120 GD 5.21
Nathan. P19. Pts. 119 GD 6.26
FCB. P20. Pts. 101. GD 5.05
Rex. P8. Pts. 64. GD 8.00
Suffolk. P8. Pts. 45 GD 5.62
Yellow B. P9. Pts. 42 GD 4.66
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C21

Sven Goran. P24. Pts. 160 GD 6.66

Carl 8809. P25. Pts. 157. GD 6.28
Steve Oz. P25. Pts. 145 GD 5.80

Drayton G. P24. Pts. 122 GD 5.08
Nathan. P19. Pts. 119 GD 6.26
FCB. P20. Pts. 101. GD 5.05
Rex. P8. Pts. 64. GD 8.00
Yellow B. P10. Pts. 51 GD 5.11
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C22

Sven Goran. P25. Pts. 170 GD 6.80

Carl 8809. P26. Pts. 162. GD 6.23
Steve Oz. P26. Pts. 153 GD 5.88

Drayton G. P25. Pts. 126 GD 5.04
Nathan. P19. Pts. 119 GD 6.26
FCB. P20. Pts. 101. GD 5.05
Rex. P8. Pts. 64. GD 8.00
Yellow B. P11. Pts. 55 GD 5.00
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C23

Sven Goran. P26. Pts. 174 GD 6.69

Steve Oz. P27. Pts. 165 GD 6.11
Carl 8809. P27. Pts. 164. GD 6.07

Drayton G. P26. Pts. 135 GD 5.19
Nathan. P20. Pts. 123 GD 6.15
FCB. P21. Pts. 110. GD 5.23
Rex. P8. Pts. 64. GD 8.00
Yellow B. P12. Pts. 60 GD 5.00
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C24

Sven Goran. P27. Pts. 182 GD 6.74

Steve Oz. P28. Pts. 180 GD 6.42
Carl 8809. P28. Pts. 166. GD 5.92

Drayton G. P27. Pts. 142 GD 5.25
Nathan. P21. Pts. 127 GD 6.04
FCB. P21. Pts. 110. GD 5.23
Rex. P8. Pts. 64. GD 8.00
Yellow B. P12. Pts. 60 GD 5.00
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C25

Sven Goran. P28. Pts. 184 GD 6.57

Steve Oz. P29. Pts. 182 GD 6.27
Carl 8809. P29. Pts. 171. GD 5.89

Drayton G. P28. Pts. 145 GD 5.17
Nathan. P22. Pts. 129 GD 5.86
FCB. P21. Pts. 110. GD 5.23
Rex. P8. Pts. 64. GD 8.00
Yellow B. P13. Pts. 64 GD 4.92
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C26

Sven Goran. P29. Pts. 191 GD 6.58

Steve Oz. P30. Pts. 184 GD 6.13
Carl 8809. P30. Pts. 172. GD 5.73

Drayton G. P29. Pts. 152 GD 5.24
Nathan. P23. Pts. 135 GD 5.86
FCB. P21. Pts. 110. GD 5.23
Rex. P8. Pts. 64. GD 8.00
Yellow B. P13. Pts. 64 GD 4.92
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER FA03

Sven Goran. P30. Pts. 200 GD 6.66

Steve Oz. P31. Pts. 188 GD 6.06
Carl 8809. P30. Pts. 172. GD 5.73

Drayton G. P30. Pts. 152 GD 5.06
Nathan. P24. Pts. 137 GD 5.70
FCB. P21. Pts. 110. GD 5.23
Rex. P8. Pts. 64. GD 8.00
Yellow B. P13. Pts. 64 GD 4.92
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C27

Sven Goran. P31. Pts. 207 GD 6.67

Steve Oz. P32. Pts. 205 GD 6.40
Carl 8809. P31. Pts. 177. GD 5.70

Drayton G. P31. Pts. 154 GD 4.96
Nathan. P25. Pts. 146 GD 5.84
FCB. P21. Pts. 110. GD 5.23
Rex. P8. Pts. 64. GD 8.00
Yellow B. P13. Pts. 64 GD 4.92
Suffolk. P8. Pts. 45 GD 5.62
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.