Prediction League Table | Page 24 | Vital Football

Prediction League Table

TABLE AFTER GAME C41

Yellow Belly. P44. 245 pts. ( av 5.56 ).

Steve from Oz P46. 242 pts. ( av 5.26 ).
Drayton Green. P46. 227 pts. ( av 4.93 ).

Suffolk. P42. 226 pts. ( av 5.38 ).
SvenGoran. P45. 226 pts. ( av 5.02 ).
Carl 8809. P45. 221 pts. ( av 4.91 ).
Nathan . P36. 208 pts. ( av 5.77 ).
Screaming. P34. 206 pts. ( av 6.05 ).
FCBEARS P32. 145 pts. ( av 4.53 ).
Rex P6. 24 pts. ( av 4.00 ).

FFL P1. 2 pts. ( av 2.00 )
 
TABLE AFTER GAME C42

Yellow Belly. P45. 259 pts. ( av 5.75 ).

Steve from Oz P47. 246 pts. ( av 5.23 ).
SvenGoran. P45. 229 pts. ( av 5.08 ).

Carl 8809. P46. 227 pts. ( av 4.93 ).
Drayton Green. P46. 227 pts. ( av 4.93 ).
Suffolk. P42. 226 pts. ( av 5.38 ).
Nathan . P37. 213 pts. ( av 5.75 ).
Screaming. P34. 206 pts. ( av 6.05 ).
FCBEARS P32. 145 pts. ( av 4.53 ).
Rex P6. 24 pts. ( av 4.00 ).

FFL P1. 2 pts. ( av 2.00 )
 
TABLE AFTER GAME C43

Yellow Belly. P46. 264 pts. ( av 5.73 ).

Steve from Oz P48. 246 pts. ( av 5.12 ).
Carl 8809. P47. 239 pts. ( av 5.08 ).

SvenGoran. P46. 234 pts. ( av 5.08 ).
Drayton Green. P47. 234 pts. ( av 4.97 ).
Suffolk. P43. 228 pts. ( av 5.30 ).
Nathan . P37. 213 pts. ( av 5.75 ).
Screaming. P34. 206 pts. ( av 6.05 ).
FCBEARS P33. 150 pts. ( av 4.54 ).
Rex P6. 24 pts. ( av 4.00 ).

FFL P1. 2 pts. ( av 2.00 )
 
TABLE AFTER GAME C44

Yellow Belly. P47. 264 pts. ( av 5.61 ).

Steve from Oz P49. 252 pts. ( av 5.14 ).
Drayton Green. P48. 246 pts. ( av 5.12 ).

Carl 8809. P48. 242 pts. ( av 5.04 ).
SvenGoran. P47. 236 pts. ( av 5.02 ).
Suffolk. P44. 228 pts. ( av 5.18 ).
Nathan . P38. 218 pts. ( av 5.73 ).
Screaming. P34. 206 pts. ( av 6.05 ).
FCBEARS P33. 150 pts. ( av 4.54 ).
Rex P6. 24 pts. ( av 4.00 ).

FFL P1. 2 pts. ( av 2.00 )
 
TABLE AFTER GAME C45

Yellow Belly. P48. 268 pts. ( av 5.58 ).

Steve from Oz P50. 256 pts. ( av 5.12 ).
Drayton Green. P49. 251 pts. ( av 5.12 ).

Carl 8809. P49. 244 pts. ( av 4.98 ).
SvenGoran. P48. 239 pts. ( av 4.98 ).
Nathan . P39. 229 pts. ( av 5.87 ).
Suffolk. P44. 228 pts. ( av 5.18 ).
Screaming. P34. 206 pts. ( av 6.05 ).
FCBEARS P33. 150 pts. ( av 4.54 ).
Rex P6. 24 pts. ( av 4.00 ).

FFL P1. 2 pts. ( av 2.00 )
 
FINAL TABLE AFTER GAME C46

Yellow Belly. P49. 278 pts. ( av 5.67 ).

Drayton Green. P50. 266 pts. ( av 5.32 ).
Steve from Oz P51. 266 pts. ( av 5.21 ).

Carl 8809. P50. 254 pts. ( av 5.08 ).
SvenGoran. P49. 243 pts. ( av 4.96 ).
Nathan . P39. 229 pts. ( av 5.87 ).
Suffolk. P44. 228 pts. ( av 5.18 ).
Screaming. P34. 206 pts. ( av 6.05 ).
FCBEARS P34. 155 pts. ( av 4.56 ).
Rex P6. 24 pts. ( av 4.00 ).

FFL P1. 2 pts. ( av 2.00 )
 
TABLE AFTER C01

FCB P1. Pts. 12. GD 12.

Sven Goran. P1. Pts. 9 GD 9.
Nathan. P1. Pts. 7 GD 7.

Screaming. P1. Pts. 7 GD 7.
Steve Oz. P1. Pts. 7 GD 7.
Drayton G. P1. Pts. 6 GD 6.
Suffolk. P1. Pts. 6 GD 6.
Carl 8809. P1. Pts. 4. GD 4.
Northern. P1. Pts. 4. GD 4.

Olly Rules. P1. Pts. 2. GD 2.
 
Last edited:
TABLE AFTER C02

Sven Goran. P2. Pts. 18 GD 9.

Drayton G. P2. Pts. 17 GD 8.5
FCB P2. Pts. 14. GD 7.

Suffolk. P2. Pts. 13 GD 6.5.
Carl 8809. P2. Pts. 11. GD 5.5
Nathan. P2. Pts. 11 GD 5.5.
Steve Oz. P2. Pts. 11 GD 5.5.
Screaming. P1. Pts. 7 GD 7.
Northern. P1. Pts. 4. GD 4.

Olly Rules. P1. Pts. 2. GD 2.
 
TABLE AFTER LC 01

Sven Goran. P3. Pts. 25 GD 8.33

Drayton G. P3. Pts. 24 GD 8.
FCB P3. Pts. 21. GD 7.

Steve Oz. P3. Pts. 16 GD 5.33
Nathan. P3. Pts. 15 GD 5.
Suffolk. P2. Pts. 13 GD 6.5.
Carl 8809. P3. Pts. 13. GD 4.33
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C 03

Sven Goran. P4. Pts. 39 GD 9.75

FCB. P4. Pts. 28. GD 7.
Drayton G. P4. Pts. 26 GD 6.5.

Steve Oz. P4. Pts. 21 GD 5.25
Nathan. P4. Pts. 19 GD 4.75.
Suffolk. P3. Pts. 16 GD 5.33.
Carl 8809. P4. Pts. 16. GD 4
Rex. P1. Pts. 11. GD 11.
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C 04

Sven Goran. P5. Pts. 45 GD 9

FCB. P5. Pts. 38. GD 7.6
Drayton G. P5. Pts. 27 GD 5.4.

Steve Oz. P5. Pts. 26 GD 5.2
Carl 8809. P5. Pts. 20. GD 4
Nathan. P4. Pts. 19 GD 4.75.
Suffolk. P4. Pts. 16 GD 4.
Rex. P1. Pts. 11. GD 11.
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5
Northern. P1. Pts. 4. GD 4.

Yellow B. P1. Pts. 4. GD 4.
 
TABLE AFTER C 045
Sven Goran. P6. Pts. 49 GD 8.16

FCB. P6. Pts. 38. GD 6.33
Drayton G. P6. Pts. 29 GD 4.83.

Carl 8809. P6. Pts. 26. GD 4.33
Steve Oz. P6. Pts. 26 GD 4.33
Rex. P2. Pts. 20. GD 10.
Nathan. P5. Pts. 19 GD 3.80.
Suffolk. P4. Pts. 16 GD 4.
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5
Yellow B. P2. Pts. 6. GD 3.

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER LC02
Sven Goran. P7. Pts. 58 GD 8.28

FCB. P7. Pts. 42. GD 6
Carl 8809. P7. Pts. 40. GD 5.71.

Steve Oz. P7. Pts. 35 GD 5.
Drayton G. P7. Pts. 33 GD 4.71.
Nathan. P6. Pts. 30 GD 5.
Rex. P3. Pts. 26. GD 8.66
Suffolk. P5. Pts. 22 GD 4.4.
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5
Yellow B. P2. Pts. 6. GD 3.

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C06

Sven Goran. P8. Pts. 63 GD 7.87

Carl 8809. P8. Pts. 52. GD 6.5
FCB. P7. Pts. 42. GD 6

Steve Oz. P8. Pts. 41 GD 5.12
Suffolk. P6. Pts. 37 GD 6.16
Rex. P4. Pts. 35. GD 8.75
Drayton G. P8. Pts. 33 GD 4.12.
Nathan. P7. Pts. 31 GD 4.42
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5
Yellow B. P2. Pts. 6. GD 3.

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C07

Sven Goran. P9. Pts. 70 GD 7.78

Carl 8809. P9. Pts. 53. GD 5.90
Steve Oz. P9. Pts. 47 GD 5.22

Rex. P5. Pts. 45. GD 9.00
Suffolk. P7. Pts. 45 GD 6.43
FCB. P8. Pts. 43. GD 5.37
Nathan. P8. Pts. 38 GD 4.75
Drayton G. P8. Pts. 33 GD 4.12.
Yellow B. P3. Pts. 12. GD 4.
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER C08

Sven Goran. P10. Pts. 79 GD 7.9

Carl 8809. P10. Pts. 64. GD 6.4
Nathan. P9. Pts. 55 GD 6.11

Steve Oz. P10. Pts. 54 GD 5.4
FCB. P9. Pts. 51. GD 5.67
Rex. P5. Pts. 45. GD 9.00
Suffolk. P8. Pts. 45 GD 5.62
Drayton G. P9. Pts. 38 GD 4.22.
Yellow B. P3. Pts. 12. GD 4.
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
Last edited:
TABLE AFTER C09

Sven Goran. P11. Pts. 82 GD 7.45

Carl 8809. P11. Pts. 70. GD 6.36
Nathan. P10. Pts. 61 GD 6.10

Steve Oz. P11`. Pts. 58 GD 5.27
FCB. P10. Pts. 54. GD 5.40
Rex. P6. Pts. 49. GD 8.16
Suffolk. P8. Pts. 45 GD 5.62
Drayton G. P10. Pts. 38 GD 3.80
Yellow B. P4. Pts. 19. GD 4.75
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.
 
TABLE AFTER LC03

Sven Goran. P11. Pts. 82 GD 7.45

Carl 8809. P12. Pts. 79. GD 6.58
Nathan. P11. Pts. 65 GD 5.90

Steve Oz. P12. Pts. 64 GD 5.33
FCB. P11. Pts. 58. GD 5.27
Rex. P6. Pts. 49. GD 8.16
Suffolk. P8. Pts. 45 GD 5.62
Drayton G. P11. Pts. 42 GD 3.81
Yellow B. P4. Pts. 19. GD 4.75
Screaming. P1. Pts. 7 GD 7.
Olly Rules. P2. Pts. 7. GD 3.5

Northern. P1. Pts. 4. GD 4.