Prediction League 2018/19 Rules, Table & Chat | Page 2 | Vital Football

Prediction League 2018/19 Rules, Table & Chat

Predictions Week Six - Midweek

King Billy 44
SimonTVW 35
DesLondon 33
Dazza71 33
L33D5 32

Weekly total Prev total Overall total
SpanishPhil 30 202 232
DesLondon 33 193 226
King Billy 44 169 213
Dazza71 33 179 212
RoyB 26 183 209
OxonWhite 29 175 204
UltraLeeds 31 171 202
SimonTVW 35 167 202
L33D5 32 166 198
Monster1350 20 173 193
LEEDSUNITED1919 17 174 191
montysvision 25 164 189
Oyper 25 163 188
johnlufc 23 158 181
erni 20 156 176
Tiny T 22 153 175
EarleyWhite 16 146 162
Mjleedsboi 24 127 151
BtheD 25 123 148
Pdm30bmot 0 110 110
richty 25 38 63
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens 0 15 15

Highest Weekly score.

King Billy (Week Six Midweek) 44
Monster1350 (Week Two) 41
DesLondon (Week Five) 34
RoyB (Week Six) 34
UltraLeeds (Week One) 33
Monster1350 (Week Three) 33
King Billy (Week Three) 33

Please check your scores
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    102 KB · Views: 8
Predictions Week Seven

richty 31
johnlufc 26
UltraLeeds 25
LEEDSUNITED1919 22
EarleyWhite 22

Weekly total Prev tota lOverall total
SpanishPhil 15 232 247
DesLondon 20 226 246
King Billy 20 213 233
Dazza71 18 212 230
RoyB 18 209 227
UltraLeeds 25 202 227
OxonWhite 21 204 225
L33D5 21 198 219
SimonTVW 15 202 217
LEEDSUNITED1919 22 191 213
Monster1350 17 193 210
johnlufc 26 181 207
montysvision 15 189 204
Oyper 16 188 204
erni 12 176 188
Tiny T 13 175 188
EarleyWhite 22 162 184
Mjleedsboi 21 151 172
BtheD 19 148 167
Pdm30bmot 0 110 110
richty 31 63 94
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens 0 15 15

Highest Weekly score.

King Billy (Week Six Midweek) 44
Monster1350 (Week Two) 41
DesLondon (Week Five) 34
RoyB (Week Six) 34
UltraLeeds (Week One) 33
Monster1350 (Week Three) 33
King Billy (Week Three) 33

Please check your scores
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    102.1 KB · Views: 7
Predictions Week Eight

DesLondon 26
johnlufc 24
King Billy 21
Dazza71 21
SimonTVW 21
LeedsUnited1919 21
Monster1350 21
erni 21
iny T 21
Mjleedsboi 21

Weekly total Prev total Overall total
DesLondon 26 246 272
SpanishPhil 12 247 259
King Billy 21 233 254
Dazza71 21 230 251
UltraLeeds 20 227 247
OxonWhite 16 225 241
SimonTVW 21 219 240
RoyB 12 227 239
L33D5 17 219 236
LEEDSUNITED1919 21 213 234
Monster1350 21 210 231
johnlufc 24 207 231
montysvision 19 204 223
Oyper 18 204 222
erni 21 188 209
Tiny T 21 188 209
EarleyWhite 15 184 199
Mjleedsboi 21 172 193
BtheD 17 167 184
richty 18 94 112
Pdm30bmot 0 110 110
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens 0 15 15

Highest Weekly score.

King Billy (Week Six Midweek) 44
Monster1350 (Week Two) 41
DesLondon (Week Five) 34
RoyB (Week Six) 34
UltraLeeds (Week One) 33
Monster1350 (Week Three) 33
King Billy (Week Three) 33

Please check your scores
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    97.4 KB · Views: 10
Predictions Week Eight Midweek

King Billy 30
montysvision 29
erni 28
L33D5 28
SimonTVW 27

Weekly total Prev total Overall total
DesLondon 25 272 297
SpanishPhil 26 259 295
King Billy 30 254 284
Dazza71 17 251 268
SimonTVW 27 240 267
L33D5 28 236 264
OxonWhite 21 241 262
UltraLeeds 10 247 257
RoyB 17 239 256
LEEDSUNITED1919 21 234 255
johnlufc 22 231 253
Monster1350 21 231 252
montysvision 29 223 252
Oyper 24 222 246
erni 28 209 237
Tiny T 21 209 230
EarleyWhite 17 199 216
Mjleedsboi 20 193 213
BtheD 14 184 198
richty 20 112 132
Pdm30bmot 0 110 110
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens 0 15 15

Please check your scores
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    101.5 KB · Views: 10
Predictions Week Nine

L33D5 30
King Billy 26
UltraLeeds 26
LEEDSUNITED1919 26
SimonTVW 24

Week Previous OverallTotal
DesLondon 14 297 311
King Billy 26 284 310
SpanishPhil 14 285 299
L33D5 30 264 294
SimonTVW 24 267 291
Dazza71 22 268 290
UltraLeeds 26 257 283
LEEDSUNITED1919 26 255 281
OxonWhite 18 262 280
RoyB 23 256 279
johnlufc 21 253 274
Monster1350 18 252 270
montysvision 13 252 265
Oyper 19 246 265
erni 16 237 253
Tiny T1 9 230 249
Mjleedsboi 23 213 236
EarleyWhite 14 216 230
BtheD 14 198 212
richty 9 132 141
Pdm30bmot 0 110 110
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens 0 15 15

Please check your scores


Highest Weekly score.

King Billy (Week Six Midweek) 44
Monster1350 (Week Two) 41
DesLondon (Week Five) 34
RoyB (Week Six) 34
UltraLeeds (Week One) 33
Monster1350 (Week Three) 33
King Billy (Week Three) 33
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    102.2 KB · Views: 11
Just held on before the international break. It will give me the chance to rest and recoup unless I'm called up to predict for Scotland.

Hitting
 
Predictions Week Ten

SpanishPhil 26
EarleyWhite 26
UltraLeeds 26
DesLondon 25
erni 23

Week Previous OverallTotal
DesLondon 25 311 336
King Billy 22 310 332
SpanishPhil 26 299 325
L33D5 15 294 309
UltraLeeds 26 283 309
SimonTVW 16 291 307
Dazza71 16 290 306
OxonWhite 22 280 302
LEEDSUNITED1919 17 281 298
RoyB 14 279 293
johnlufc 18 274 292
Monster1350 17 270 287
erni 23 253 276
Oyper 10 265 275
montysvision 7 265 272
Tiny T 10 249 259
EarleyWhite 26 230 256
Mjleedsboi 19 236 255
BtheD 14 212 226
richty 17 141 158
Pdm30bmot0 110 110
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens 0 15 15

Highest Weekly score
Monster1350 (Week Two) 41
DesLondon (Week Five) 34
RoyB (Week Six) 34
UltraLeeds (Week One) 33
Monster1350 (Week Three) 33
King Billy (Week Three) 33

Please check your scores
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    101.3 KB · Views: 9
Predictions Week Ten Midweek

oxonwhite 37
Tiny T 37
DesLondon 36
Mjleedsboi 33
King Billy 28
montysvision 28

Week PreviousOverall Total
DesLondon 36 336 372
King Billy 28 332 360
SpanishPhil 26 325 351
OxonWhite 37 302 339
L33D5 27 309 336
Dazza71 24 306 330
UltraLeeds 20 309 329
SimonTVW 21 307 328
LEEDSUNITED1919 25 298 323
johnlufc 24 292 316
Monster1350 27 287 314
RoyB 20 293 313
montysvision 28 272 300
Tiny T 37 259 296
erni 18 276 294
Oyper 16 275 291
Mjleedsboi 33 255 288
EarleyWhite 25 256 281
BtheD 27 226 253
richty 22 158 180
Pdm30bmot 0 110 110
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens 0 15 15

Please check your scores

Highest Weekly score
Monster1350 (Week Two) 41
OxonWhite (Week Ten Midweek) 37
Tiny T (Week Ten Midweek) 37
DesLondon (Week Five) 34
RoyB (Week Six) 34
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    102.1 KB · Views: 9
Predictions Week Eleven

Monster1350 36
Dazza71 34
montysvision 32
OxonWhite 32
EarleyWhite 31
SpanishPhil 31

Week Previous OverallTotal
DesLondon 29 372 401
King Billy 25 360 385
SpanishPhil 31 351 382
OxonWhite 32 339 371
Dazza71 34 330 364
L33D5 26 336 362
SimonTVW 26 328 354
UltraLeeds 22 329 351
LEEDSUNITED1919 27 323 350
Monster1350 36 314 350
johnlufc 26 316 342
RoyB 25 313 338
montysvision 32 301 333
Tiny T 27 296 323
erni 21 294 315
Oyper 23 291 314
EarleyWhite 31 281 312
Mjleedsboi 20 288 308
BtheD 19 253 272
richty 17 180 197
Pdm30bmot 0 110 110
CraigInOz 0 53 53
LittleMacca 0 36 36
Glockens0 15 15

Highest Weekly score
Monster1350 (Week Two) 41
Monster1350 (Week Eleven) 36
DesLondon (Week Five) 34
RoyB (Week Six) 34
UltraLeeds (Week One) 33
Monster1350 (Week Three) 33
King Billy (Week Three) 33

Please check your scores



Please check your scores
 

Attachments

  • Copy of VS Predictions 2014-15.pdf
    102.5 KB · Views: 12