New Contracts or New Players

  • Thread starter Removed at own request
  • Start date
R

Removed at own request

Guest
So we have made £56 million in this window so far.

Given the choice of:

A: Signing a couple of players

B: Rewarding all the current 11 bumper pay rises

What would you choose?

 
If we can only choose one it would be B.

Hugo Lloris 30 £120,000 3 Years 2019
Michel Vorm 33 £22,000 2 Years 2018
Jan Vertonghen 29 £100,000 2 Years 2018
Kyle Walker 26 £70,000 5 Years 2021
Toby Alderweireld 27 £75,000 4 Years 2020
Ben Davies 23 £30,000 3 Years 2019
Danny Rose 26 £30,000 5 Years 2021
Kieran Trippier 26 £35,000 4 Years 2020
Kevin Wimmer 24 £30,000 5 Years 2021
Eric Dier 22 £70,000 5 Years 2021
Dele Alli 20 £50,000 6 Years 2022
Victor Wanyama 25 £70,000 5 Years 2021
Christian Eriksen 24 £75,000 4 Years 2020
Moussa Sissoko 27 £95,000 5 Years 2021
Moussa Dembele 29 £80,000 3 Years 2019
Harry Winks 20 £20,000 3 Years 2019
Kevin N’Koudou 21 £20,000 5 Years 2021
Vincent Janssen 22 £25,000 4 Years 2020
Erik Lamela 24 £70,000 2 Years 2018
Heung Min Son 24 £85,000 4 Years 2020
Harry Kane 23 £100,000 4 Years 2020
Josh Onomah 19 £20,000 4 Years 2020

Certain players are under paid lol in the football world.
 
It's important to remember that the player's bonuses are missing.
 
Alli has a base of 50k..... he could get 150k elsewhere with ease
 
80deg16minW - 21/7/2017 19:56

It's important to remember that the player's bonuses are missing.

It's also worth rememebering under the extend PL ffpr, the wage rises we can give are limited, that said we could push up to perhaps around 65% of total revs for a short while, but we really want to be in the 55-60% range to forestall any cash and rules issues.
 
ScottDaYid - 23/7/2017 15:12

There's no way the new contract Rose signed (under a year ago) was for £30K a week.

I was thinking the same thing.