Don't know if it's been mentioned before but i had a look at this :
Chequeless Reckless
swissramble.substack.com
Then i plugged in numbers for a forecast this year :
| EPL | EPL | Championship | | |
| 2023/24 | 2022/23 | 2021/22 | | 3 Year allowable |
| | | | | |
Gate Receipts | 12.65 | 11.00 | 8.20 | | 31.85 |
Broadcasting | 143.52 | 124.80 | 12.20 | | 280.52 |
Mechandising | 8.17 | 7.10 | 3.60 | | 18.87 |
Other commercial | 13.57 | 11.80 | 5.70 | | 31.07 |
Commercial | 21.74 | 18.90 | 9.30 | | 49.94 |
| | | | | |
Turnover | 177.91 | 154.70 | 29.70 | | 362.31 |
| | | | | |
Wages | (144.90) | (144.90) | (58.60) | | (348.40) |
Other | (28.00) | (28.00) | (12.90) | | (68.90) |
Expenses | (172.90) | (172.90) | (71.50) | | (417.30) |
| | | | | |
EBITDA | 5.01 | (18.20) | (41.80) | | (55.00) |
| | | | | |
Player Amortisation | (44.88) | (40.80) | (7.30) | | (92.98) |
Depreciation | (0.66) | (0.60) | (0.40) | | (1.66) |
Total DA | (45.54) | (41.40) | (7.70) | | (94.64) |
| | | | | |
Operating Profit / (Loss) | (40.54) | (59.60) | (49.50) | | (149.64) |
Profit on player sales | 60.00 | 2.60 | 4.10 | | 66.70 |
Profit before interest and Tax | 19.47 | (57.00) | (45.40) | | (82.94) |
| | | | | |
Allowable losses | 35 | 35 | 13 | | 83.00 |
| | | | | |
Under / (Over) PSR | 54.47 | (22.00) | (32.40) | | 0.06 |
We could easily have grown turnover to £178m with a shirt sponsor and the increase in STs etc. Add in things like the concert and i can see this being realistic..
I'm assuming player amortisation to be up by 15% but this is a guess.
I assume wages to be the same but in reality i'd expect a slight drop without linguard in there.
SO... we need to have a total of £60m in player sales.
BJ - £45m
Surridge and Scarpa - £5m
So for me we need what about £10m extra ? would worrall and a couple of others do that ?
Anyone at the club should have been forecasting this on a rolling basis though!!